To find a specific pledge, please use the search function on the right to search for a country or pledge topic.
| Country | Pledge topic | Link to pledge | Additional links |
|---|---|---|---|
| Algeria | Safe and enabling school environments | Algeria pledge | Algeria 1 |
| Algeria | Response and support services | Algeria pledge | Algeria 1 |
| Algeria | Legal and Policy Frameworks | Algeria pledge | Algeria 1 |
| Algeria | Continuum of Services | Algeria pledge | Algeria 1 |
| Andorra | Legal and Policy Frameworks | Andorra pledge | |
| Andorra | Addressing online harms | Andorra pledge | |
| Angola | Legal and Policy Frameworks | Angola pledge | |
| Angola | Governance and Coordination Structure | Angola pledge | |
| Angola | Human, financial and infrastructure resources | Angola pledge | |
| Argentina | Legal and Policy Frameworks | Argentina pledge | |
| Argentina | Governance and Coordination Structure | Argentina pledge | |
| Argentina | Minimum standards and oversight | Argentina pledge | |
| Argentina | Data collection and monitoring | Argentina pledge | |
| Armenia | Response and support services | Armenia pledge | Armenia 1 |
| Austria | Parent and caregiver support | Austria pledge | |
| Austria | Response and support services | Austria pledge | |
| Austria | Governance and Coordination Structure | Austria pledge | |
| Austria | Child participation and community engagement | Austria pledge | |
| Austria | Data collection and monitoring | Austria pledge | |
| Belize | Response and support services | Belize pledge | |
| Belgium | Legal and Policy Frameworks | Belgium pledge | Belgium 1 |
| Benin | Parent and caregiver support | Benin pledge | |
| Benin | Safe and enabling school environments | Benin pledge | |
| Benin | Response and support services | Benin pledge | |
| Benin | Legal and Policy Frameworks | Benin pledge | |
| Benin | Addressing harmful norms | Benin pledge | |
| Benin | Governance and Coordination Structure | Benin pledge | |
| Benin | Minimum standards and oversight | Benin pledge | |
| Benin | Human, financial and infrastructure resources | Benin pledge | |
| Benin | Continuum of Services | Benin pledge | |
| Bhutan | Parent and caregiver support | Bhutan pledge | Bhutan 1 |
| Bhutan | Safe and enabling school environments | Bhutan pledge | Bhutan 1 |
| Bhutan | Response and support services | Bhutan pledge | Bhutan 1 |
| Bhutan | Governance and Coordination Structure | Bhutan pledge | Bhutan 1 |
| Bhutan | Minimum standards and oversight | Bhutan pledge | Bhutan 1 |
| Bhutan | Human, financial and infrastructure resources | Bhutan pledge | Bhutan 1 |
| Bhutan | Child participation and community engagement | Bhutan pledge | Bhutan 1 |
| Bhutan | Continuum of Services | Bhutan pledge | Bhutan 1 |
| Bolivia (Plurinational State of) | Parent and caregiver support | Bolivia (Plurinational State of) pledge | |
| Bolivia (Plurinational State of) | Safe and enabling school environments | Bolivia (Plurinational State of) pledge | |
| Bolivia (Plurinational State of) | Response and support services | Bolivia (Plurinational State of) pledge | |
| Bolivia (Plurinational State of) | Human, financial and infrastructure resources | Bolivia (Plurinational State of) pledge | |
| Bolivia (Plurinational State of) | Child participation and community engagement | Bolivia (Plurinational State of) pledge | |
| Botswana | Safe and enabling school environments | Botswana pledge | |
| Botswana | Response and support services | Botswana pledge | |
| Botswana | Legal and Policy Frameworks | Botswana pledge | |
| Botswana | Governance and Coordination Structure | Botswana pledge | |
| Botswana | Child participation and community engagement | Botswana pledge | |
| Brazil | Parent and caregiver support | Brazil pledge | Brazil 1 |
| Brazil | Safe and enabling school environments | Brazil pledge | Brazil 1 |
| Brazil | Response and support services | Brazil pledge | Brazil 1 |
| Brazil | Legal and Policy Frameworks | Brazil pledge | Brazil 1 |
| Brazil | Addressing online harms | Brazil pledge | Brazil 1 |
| Brazil | Governance and Coordination Structure | Brazil pledge | Brazil 1 |
| Brazil | Minimum standards and oversight | Brazil pledge | Brazil 1 |
| Brazil | Human, financial and infrastructure resources | Brazil pledge | Brazil 1 |
| Brazil | Continuum of Services | Brazil pledge | Brazil 1 |
| Brazil | Data collection and monitoring | Brazil pledge | Brazil 1 |
| Bulgaria | Response and support services | Bulgaria pledge | |
| Bulgaria | Legal and Policy Frameworks | Bulgaria pledge | |
| Bulgaria | Child participation and community engagement | Bulgaria pledge | |
| Bulgaria | Data collection and monitoring | Bulgaria pledge | |
| Burkina Faso | Parent and caregiver support | Burkina Faso pledge | Burkina Faso 1 |
| Burkina Faso | Safe and enabling school environments | Burkina Faso pledge | Burkina Faso 1 |
| Burkina Faso | Response and support services | Burkina Faso pledge | Burkina Faso 1 |
| Burkina Faso | Legal and Policy Frameworks | Burkina Faso pledge | Burkina Faso 1 |
| Burkina Faso | Addressing harmful norms | Burkina Faso pledge | Burkina Faso 1 |
| Burundi | Parent and caregiver support | Burundi pledge | |
| Burundi | Legal and Policy Frameworks | Burundi pledge | |
| Burundi | Governance and Coordination Structure | Burundi pledge | |
| Cabo Verde | Parent and caregiver support | Cabo Verde pledge | Cabo Verde 1 |
| Cabo Verde | Safe and enabling school environments | Cabo Verde pledge | Cabo Verde 1 |
| Cabo Verde | Response and support services | Cabo Verde pledge | Cabo Verde 1 |
| Cabo Verde | Legal and Policy Frameworks | Cabo Verde pledge | Cabo Verde 1 |
| Cambodia | Legal and Policy Frameworks | Cambodia pledge | |
| Cambodia | Governance and Coordination Structure | Cambodia pledge | |
| Cambodia | Human, financial and infrastructure resources | Cambodia pledge | |
| Cambodia | Child participation and community engagement | Cambodia pledge | |
| Cambodia | Continuum of Services | Cambodia pledge | |
| Cambodia | Data collection and monitoring | Cambodia pledge | |
| Canada | Response and support services | Canada pledge | |
| Canada | Governance and Coordination Structure | Canada pledge | |
| Central African Republic | Parent and caregiver support | Central African Republic pledge | Central African Republic 1 |
| Central African Republic | Safe and enabling school environments | Central African Republic pledge | Central African Republic 1 |
| Central African Republic | Response and support services | Central African Republic pledge | Central African Republic 1 |
| Central African Republic | Legal and Policy Frameworks | Central African Republic pledge | Central African Republic 1 |
| Central African Republic | Addressing harmful norms | Central African Republic pledge | Central African Republic 1 |
| Central African Republic | Governance and Coordination Structure | Central African Republic pledge | Central African Republic 1 |
| Central African Republic | Data collection and monitoring | Central African Republic pledge | Central African Republic 1 |
| Chad | Parent and caregiver support | Chad pledge | |
| Chad | Safe and enabling school environments | Chad pledge | |
| Chad | Response and support services | Chad pledge | |
| Chad | Legal and Policy Frameworks | Chad pledge | |
| Chad | Addressing harmful norms | Chad pledge | |
| Chad | Human, financial and infrastructure resources | Chad pledge | |
| Chad | Data collection and monitoring | Chad pledge | |
| Chile | Parent and caregiver support | Chile pledge | Chile 1 |
| Chile | Legal and Policy Frameworks | Chile pledge | Chile 1 |
| Chile | Governance and Coordination Structure | Chile pledge | Chile 1 |
| Chile | Child participation and community engagement | Chile pledge | Chile 1 |
| Colombia | Response and support services | Colombia pledge | Colombia 1 |
| Colombia | Legal and Policy Frameworks | Colombia pledge | Colombia 1 |
| Colombia | Addressing online harms | Colombia pledge | Colombia 1 |
| Costa Rica | Safe and enabling school environments | Costa Rica pledge | |
| Costa Rica | Legal and Policy Frameworks | Costa Rica pledge | |
| Costa Rica | Governance and Coordination Structure | Costa Rica pledge | |
| Cote d'Ivoire | Safe and enabling school environments | Cote d'Ivoire pledge | |
| Cote d'Ivoire | Response and support services | Cote d'Ivoire pledge | |
| Cote d'Ivoire | Child participation and community engagement | Cote d'Ivoire pledge | |
| Cote d'Ivoire | Data collection and monitoring | Cote d'Ivoire pledge | |
| Cuba | Parent and caregiver support | Cuba pledge | |
| Cuba | Safe and enabling school environments | Cuba pledge | |
| Cuba | Legal and Policy Frameworks | Cuba pledge | |
| Czechia | Legal and Policy Frameworks | Czechia pledge | |
| Dominica | Parent and caregiver support | Dominica pledge | |
| Dominica | Safe and enabling school environments | Dominica pledge | |
| Dominica | Governance and Coordination Structure | Dominica pledge | |
| Dominica | Continuum of Services | Dominica pledge | |
| Dominican Republic | Parent and caregiver support | Dominican Republic pledge | Dominican Republic 1 |
| Dominican Republic | Continuum of Services | Dominican Republic pledge | Dominican Republic 1 |
| DR Congo | Safe and enabling school environments | DR Congo pledge | |
| DR Congo | Response and support services | DR Congo pledge | |
| DR Congo | Addressing harmful norms | DR Congo pledge | |
| DR Congo | Child participation and community engagement | DR Congo pledge | |
| DR Congo | Continuum of Services | DR Congo pledge | |
| Ecuador | Legal and Policy Frameworks | Ecuador pledge | |
| Ecuador | Governance and Coordination Structure | Ecuador pledge | |
| El Salvador | Parent and caregiver support | El Salvador pledge | |
| El Salvador | Safe and enabling school environments | El Salvador pledge | |
| El Salvador | Addressing online harms | El Salvador pledge | |
| El Salvador | Child participation and community engagement | El Salvador pledge | |
| El Salvador | Continuum of Services | El Salvador pledge | |
| El Salvador | Data collection and monitoring | El Salvador pledge | |
| Ecuatorial Guinea | Response and support services | Ecuatorial Guinea pledge | |
| Estonia | Safe and enabling school environments | Estonia pledge | |
| Estonia | Legal and Policy Frameworks | Estonia pledge | |
| Estonia | Data collection and monitoring | Estonia pledge | |
| Eswatini | Parent and caregiver support | Eswatini pledge | Eswatini 1 |
| Eswatini | Safe and enabling school environments | Eswatini pledge | Eswatini 1 |
| Eswatini | Response and support services | Eswatini pledge | Eswatini 1 |
| Eswatini | Legal and Policy Frameworks | Eswatini pledge | Eswatini 1 |
| Eswatini | Addressing harmful norms | Eswatini pledge | Eswatini 1 |
| Eswatini | Human, financial and infrastructure resources | Eswatini pledge | Eswatini 1 |
| Ethiopia | Parent and caregiver support | Ethiopia pledge | Ethiopia 1 |
| Ethiopia | Response and support services | Ethiopia pledge | Ethiopia 1 |
| Ethiopia | Addressing harmful norms | Ethiopia pledge | Ethiopia 1 |
| Fiji | Response and support services | Fiji pledge | Fiji 1 |
| Fiji | Legal and Policy Frameworks | Fiji pledge | Fiji 1 |
| Fiji | Child participation and community engagement | Fiji pledge | Fiji 1 |
| France | Parent and caregiver support | France pledge | France 1 France 2 France 3 France 4 France 5 |
| France | Response and support services | France pledge | France 1 France 2 France 3 France 4 France 5 |
| France | Addressing online harms | France pledge | France 1 France 2 France 3 France 4 France 5 |
| France | Other | France pledge | France 1 France 2 France 3 France 4 France 5 |
| Gabon | Parent and caregiver support | Gabon pledge | |
| Gabon | Safe and enabling school environments | Gabon pledge | |
| Gabon | Response and support services | Gabon pledge | |
| Gabon | Human, financial and infrastructure resources | Gabon pledge | |
| Gabon | Child participation and community engagement | Gabon pledge | |
| Gambia | Parent and caregiver support | Gambia pledge | |
| Gambia | Safe and enabling school environments | Gambia pledge | |
| Gambia | Response and support services | Gambia pledge | |
| Gambia | Legal and Policy Frameworks | Gambia pledge | |
| Gambia | Addressing online harms | Gambia pledge | |
| Gambia | Data collection and monitoring | Gambia pledge | |
| Ghana | Parent and caregiver support | Ghana pledge | |
| Ghana | Response and support services | Ghana pledge | |
| Ghana | Legal and Policy Frameworks | Ghana pledge | |
| Ghana | Addressing harmful norms | Ghana pledge | |
| Ghana | Child participation and community engagement | Ghana pledge | |
| Guatemala | Safe and enabling school environments | Guatemala pledge | |
| Guatemala | Response and support services | Guatemala pledge | |
| Guatemala | Legal and Policy Frameworks | Guatemala pledge | |
| Guatemala | Governance and Coordination Structure | Guatemala pledge | |
| Guatemala | Child participation and community engagement | Guatemala pledge | |
| Guinea | Safe and enabling school environments | Guinea pledge | |
| Guinea-Bissau | Parent and caregiver support | Guinea-Bissau pledge | |
| Guinea-Bissau | Safe and enabling school environments | Guinea-Bissau pledge | |
| Guinea-Bissau | Governance and Coordination Structure | Guinea-Bissau pledge | |
| Guinea-Bissau | Human, financial and infrastructure resources | Guinea-Bissau pledge | |
| Honduras | Response and support services | Honduras pledge | |
| Honduras | Legal and Policy Frameworks | Honduras pledge | |
| Honduras | Governance and Coordination Structure | Honduras pledge | |
| Honduras | Data collection and monitoring | Honduras pledge | |
| Hungary | Governance and Coordination Structure | Hungary pledge | |
| Iceland | Parent and caregiver support | Iceland pledge | |
| Iceland | Response and support services | Iceland pledge | |
| Iran (Islamic Republic of) | Governance and Coordination Structure | Iran pledge | |
| Iran (Islamic Republic of) | Data collection and monitoring | Iran pledge | |
| Jamaica | Safe and enabling school environments | Jamaica pledge | |
| Jamaica | Response and support services | Jamaica pledge | |
| Jamaica | Addressing online harms | Jamaica pledge | |
| Japan | Parent and caregiver support | Japan pledge | |
| Japan | Safe and enabling school environments | Japan pledge | |
| Japan | Response and support services | Japan pledge | |
| Jordan | Parent and caregiver support | Jordan pledge | Jordan 1 Jordan 2 |
| Jordan | Response and support services | Jordan pledge | Jordan 1 Jordan 2 |
| Jordan | Legal and Policy Frameworks | Jordan pledge | Jordan 1 Jordan 2 |
| Jordan | Governance and Coordination Structure | Jordan pledge | Jordan 1 Jordan 2 |
| Jordan | Minimum standards and oversight | Jordan pledge | Jordan 1 Jordan 2 |
| Jordan | Data collection and monitoring | Jordan pledge | Jordan 1 Jordan 2 |
| Kazakhstan | Response and support services | Kazakhstan pledge | Kazakhstan 1 |
| Kazakhstan | Addressing online harms | Kazakhstan pledge | Kazakhstan 1 |
| Kenya | Parent and caregiver support | Kenya pledge | Kenya 1 |
| Kenya | Safe and enabling school environments | Kenya pledge | Kenya 1 |
| Kenya | Response and support services | Kenya pledge | Kenya 1 |
| Kenya | Addressing harmful norms | Kenya pledge | Kenya 1 |
| Kenya | Data collection and monitoring | Kenya pledge | Kenya 1 |
| Kyrgyzstan | Parent and caregiver support | Kyrgyzstan pledge | |
| Kyrgyzstan | Safe and enabling school environments | Kyrgyzstan pledge | |
| Kyrgyzstan | Response and support services | Kyrgyzstan pledge | |
| Kyrgyzstan | Legal and Policy Frameworks | Kyrgyzstan pledge | |
| Lesotho | Parent and caregiver support | Lesotho pledge | Lesotho 1 |
| Lesotho | Safe and enabling school environments | Lesotho pledge | Lesotho 1 |
| Lesotho | Response and support services | Lesotho pledge | Lesotho 1 |
| Liberia | Parent and caregiver support | Liberia pledge | Liberia 1 |
| Liberia | Safe and enabling school environments | Liberia pledge | Liberia 1 |
| Liberia | Response and support services | Liberia pledge | Liberia 1 |
| Liberia | Legal and Policy Frameworks | Liberia pledge | Liberia 1 |
| Liberia | Governance and Coordination Structure | Liberia pledge | Liberia 1 |
| Liberia | Data collection and monitoring | Liberia pledge | Liberia 1 |
| Liberia | Other | Liberia pledge | Liberia 1 |
| Luxembourg | Other | Luxembourg pledge | |
| Madagascar | Parent and caregiver support | Madagascar pledge | |
| Madagascar | Response and support services | Madagascar pledge | |
| Madagascar | Legal and Policy Frameworks | Madagascar pledge | |
| Madagascar | Governance and Coordination Structure | Madagascar pledge | |
| Madagascar | Human, financial and infrastructure resources | Madagascar pledge | |
| Malawi | Legal and Policy Frameworks | Malawi pledge | |
| Malawi | Data collection and monitoring | Malawi pledge | |
| Mongolia | Parent and caregiver support | Mongolia pledge | |
| Mongolia | Response and support services | Mongolia pledge | |
| Mongolia | Legal and Policy Frameworks | Mongolia pledge | |
| Mongolia | Addressing online harms | Mongolia pledge | |
| Mongolia | Continuum of Services | Mongolia pledge | |
| Morocco (Kingdom of) | Morocco pledge | Morocco 1 | |
| Mozambique | Parent and caregiver support | Mozambique pledge | |
| Mozambique | Response and support services | Mozambique pledge | |
| Mozambique | Legal and Policy Frameworks | Mozambique pledge | |
| Mozambique | Human, financial and infrastructure resources | Mozambique pledge | |
| Namibia | Parent and caregiver support | Namibia pledge | |
| Namibia | Safe and enabling school environments | Namibia pledge | |
| Namibia | Response and support services | Namibia pledge | |
| Namibia | Addressing online harms | Namibia pledge | |
| Namibia | Addressing harmful norms | Namibia pledge | |
| Namibia | Data collection and monitoring | Namibia pledge | |
| Nepal | Response and support services | Nepal pledge | Nepal 1 |
| Nepal | Legal and Policy Frameworks | Nepal pledge | Nepal 1 |
| Nepal | Governance and Coordination Structure | Nepal pledge | Nepal 1 |
| Nepal | Data collection and monitoring | Nepal pledge | Nepal 1 |
| Nicaragua | Parent and caregiver support | Nicaragua pledge | Nicaragua 1 |
| Nicaragua | Legal and Policy Frameworks | Nicaragua pledge | Nicaragua 1 |
| Nicaragua | Addressing online harms | Nicaragua pledge | Nicaragua 1 |
| Nicaragua | Addressing harmful norms | Nicaragua pledge | Nicaragua 1 |
| Niger | Response and support services | Niger pledge | Niger 1 |
| Niger | Legal and Policy Frameworks | Niger pledge | Niger 1 |
| Niger | Governance and Coordination Structure | Niger pledge | Niger 1 |
| Niger | Human, financial and infrastructure resources | Niger pledge | Niger 1 |
| Niger | Data collection and monitoring | Niger pledge | Niger 1 |
| Niger | Other | Niger pledge | Niger 1 |
| Nigeria | Parent and caregiver support | Nigeria pledge | |
| Nigeria | Safe and enabling school environments | Nigeria pledge | |
| Nigeria | Response and support services | Nigeria pledge | |
| Nigeria | Legal and Policy Frameworks | Nigeria pledge | |
| Nigeria | Addressing harmful norms | Nigeria pledge | |
| Nigeria | Human, financial and infrastructure resources | Nigeria pledge | |
| Nigeria | Data collection and monitoring | Nigeria pledge | |
| Pakistan | Parent and caregiver support | Pakistan pledge | |
| Pakistan | Response and support services | Pakistan pledge | |
| Pakistan | Legal and Policy Frameworks | Pakistan pledge | |
| Panama | Parent and caregiver support | Panama pledge | Panama 1 Panama 2 Panama 3 Panama 4 |
| Panama | Response and support services | Panama pledge | Panama 1 Panama 2 Panama 3 Panama 4 |
| Panama | Legal and Policy Frameworks | Panama pledge | Panama 1 Panama 2 Panama 3 Panama 4 |
| Panama | Data collection and monitoring | Panama pledge | Panama 1 Panama 2 Panama 3 Panama 4 |
| Papua New Guinea | Parent and caregiver support | Papua New Guinea pledge | Papua New Guinea 1 |
| Papua New Guinea | Legal and Policy Frameworks | Papua New Guinea pledge | Papua New Guinea 1 |
| Papua New Guinea | Governance and Coordination Structure | Papua New Guinea pledge | Papua New Guinea 1 |
| Paraguay | Parent and caregiver support | Paraguay pledge | |
| Paraguay | Safe and enabling school environments | Paraguay pledge | |
| Paraguay | Response and support services | Paraguay pledge | |
| Paraguay | Governance and Coordination Structure | Paraguay pledge | |
| Paraguay | Human, financial and infrastructure resources | Paraguay pledge | |
| Paraguay | Continuum of Services | Paraguay pledge | |
| Paraguay | Data collection and monitoring | Paraguay pledge | |
| Peru | Legal and Policy Frameworks | Peru pledge | |
| Peru | Governance and Coordination Structure | Peru pledge | |
| Philippines | Parent and caregiver support | Philippines pledge | |
| Philippines | Response and support services | Philippines pledge | |
| Philippines | Legal and Policy Frameworks | Philippines pledge | |
| Philippines | Addressing online harms | Philippines pledge | |
| Philippines | Human, financial and infrastructure resources | Philippines pledge | |
| Philippines | Child participation and community engagement | Philippines pledge | |
| Poland | Data collection and monitoring | Poland pledge | |
| Portugal | Data collection and monitoring | Portugal pledge | |
| Qatar | Legal and Policy Frameworks | Qatar pledge | |
| Republic of Moldova | Response and support services | Republic of Moldova pledge | Republic of Moldova 1 |
| Republic of Moldova | Legal and Policy Frameworks | Republic of Moldova pledge | Republic of Moldova 1 |
| Republic of Moldova | Addressing online harms | Republic of Moldova pledge | Republic of Moldova 1 |
| Republic of Moldova | Human, financial and infrastructure resources | Republic of Moldova pledge | Republic of Moldova 1 |
| Romania | Response and support services | Romania pledge | |
| Romania | Legal and Policy Frameworks | Romania pledge | |
| Romania | Child participation and community engagement | Romania pledge | |
| Romania | Data collection and monitoring | Romania pledge | |
| Rwanda | Parent and caregiver support | Rwanda pledge | |
| Rwanda | Safe and enabling school environments | Rwanda pledge | |
| Rwanda | Response and support services | Rwanda pledge | |
| Rwanda | Addressing harmful norms | Rwanda pledge | |
| Sao Tome and Principe | Safe and enabling school environments | Rwanda pledge | |
| Sao Tome and Principe | Response and support services | Rwanda pledge | |
| Sao Tome and Principe | Legal and Policy Frameworks | Rwanda pledge | |
| Sao Tome and Principe | Addressing harmful norms | Sao Tome and Principe pledge | |
| Saudi Arabia | Addressing online harms | Saudi Arabia pledge | |
| Saudi Arabia | Other | Saudi Arabia pledge | |
| Senegal | Parent and caregiver support | Senegal pledge | |
| Senegal | Safe and enabling school environments | Senegal pledge | |
| Senegal | Response and support services | Senegal pledge | |
| Sierra Leone | Response and support services | Sierra Leone pledge | |
| Sierra Leone | Legal and Policy Frameworks | Sierra Leone pledge | |
| Solomon Islands | Response and support services | Solomon Islands pledge | |
| Solomon Islands | Legal and Policy Frameworks | Solomon Islands pledge | |
| Somalia | Safe and enabling school environments | Somalia pledge | |
| Somalia | Legal and Policy Frameworks | Somalia pledge | |
| South Africa | Parent and caregiver support | South Africa pledge | South Africa 1 |
| South Africa | Safe and enabling school environments | South Africa pledge | South Africa 1 |
| South Africa | Response and support services | South Africa pledge | South Africa 1 |
| South Africa | Addressing online harms | South Africa pledge | South Africa 1 |
| South Africa | Addressing harmful norms | South Africa pledge | South Africa 1 |
| South Africa | Child participation and community engagement | South Africa pledge | South Africa 1 |
| South Africa | Other | South Africa pledge | South Africa 1 |
| Spain | Response and support services | Spain pledge | |
| Spain | Legal and Policy Frameworks | Spain pledge | |
| Spain | Addressing online harms | Spain pledge | |
| Spain | Data collection and monitoring | Spain pledge | |
| Spain | Other | Spain pledge | |
| Sri Lanka | Safe and enabling school environments | Sri Lanka pledge | |
| Sri Lanka | Response and support services | Sri Lanka pledge | |
| Sri Lanka | Legal and Policy Frameworks | Sri Lanka pledge | |
| Sweden | Parent and caregiver support | Sweden pledge | |
| Sweden | Response and support services | Sweden pledge | |
| Tajikistan | Response and support services | Tajikistan pledge | |
| Tajikistan | Legal and Policy Frameworks | Tajikistan pledge | |
| Tajikistan | Governance and Coordination Structure | Tajikistan pledge | |
| Timor-Leste | Parent and caregiver support | Timor-Leste pledge | |
| Timor-Leste | Safe and enabling school environments | Timor-Leste pledge | |
| Timor-Leste | Response and support services | Timor-Leste pledge | |
| Timor-Leste | Legal and Policy Frameworks | Timor-Leste pledge | |
| Timor-Leste | Human, financial and infrastructure resources | Timor-Leste pledge | |
| Timor-Leste | Data collection and monitoring | Timor-Leste pledge | |
| Trinidad and Tobago | Parent and caregiver support | Trinidad and Tobago pledge | Trinidad and Tobago 1 |
| Trinidad and Tobago | Safe and enabling school environments | Trinidad and Tobago pledge | Trinidad and Tobago 1 |
| Trinidad and Tobago | Response and support services | Trinidad and Tobago pledge | Trinidad and Tobago 1 |
| Trinidad and Tobago | Legal and Policy Frameworks | Trinidad and Tobago pledge | Trinidad and Tobago 1 |
| Trinidad and Tobago | Governance and Coordination Structure | Trinidad and Tobago pledge | Trinidad and Tobago 1 |
| Trinidad and Tobago | Human, financial and infrastructure resources | Trinidad and Tobago pledge | Trinidad and Tobago 1 |
| Trinidad and Tobago | Child participation and community engagement | Trinidad and Tobago pledge | Trinidad and Tobago 1 |
| Turkiye | Parent and caregiver support | Turkiye pledge | Turkiye 1 |
| Turkiye | Safe and enabling school environments | Turkiye pledge | Turkiye 1 |
| Turkiye | Response and support services | Turkiye pledge | Turkiye 1 |
| Turkiye | Legal and Policy Frameworks | Turkiye pledge | Turkiye 1 |
| Turkiye | Governance and Coordination Structure | Turkiye pledge | Turkiye 1 |
| Turkiye | Human, financial and infrastructure resources | Turkiye pledge | Turkiye 1 |
| Turkiye | Data collection and monitoring | Turkiye pledge | Turkiye 1 |
| Uganda | Parent and caregiver support | Uganda pledge | Uganda 1 Uganda 2 |
| Uganda | Safe and enabling school environments | Uganda pledge | Uganda 1 Uganda 2 |
| Uganda | Response and support services | Uganda pledge | Uganda 1 Uganda 2 |
| Uganda | Legal and Policy Frameworks | Uganda pledge | Uganda 1 Uganda 2 |
| Uganda | Addressing online harms | Uganda pledge | Uganda 1 Uganda 2 |
| Uganda | Addressing harmful norms | Uganda pledge | Uganda 1 Uganda 2 |
| Uganda | Other | Uganda pledge | Uganda 1 Uganda 2 |
| Ukraine | Parent and caregiver support | Ukraine pledge | Ukraine 1 |
| Ukraine | Response and support services | Ukraine pledge | Ukraine 1 |
| Ukraine | Addressing online harms | Ukraine pledge | Ukraine 1 |
| United Arab Emirates | Response and support services | United Arab Emirates pledge | |
| United Arab Emirates | Legal and Policy Frameworks | United Arab Emirates pledge | |
| United Arab Emirates | Addressing online harms | United Arab Emirates pledge | |
| United Arab Emirates | Governance and Coordination Structure | United Arab Emirates pledge | |
| United Arab Emirates | Human, financial and infrastructure resources | United Arab Emirates pledge | |
| United Kingdom | Safe and enabling school environments | United Kingdom pledge | |
| United Kingdom | Addressing online harms | United Kingdom pledge | |
| United Kingdom | Continuum of Services | United Kingdom pledge | |
| United Kingdom | Data collection and monitoring | United Kingdom pledge | |
| United Kingdom | Other | United Kingdom pledge | |
| United Republic of Tanzania | Parent and caregiver support | UR Tanzania pledge | |
| United Republic of Tanzania | Safe and enabling school environments | UR Tanzania pledge | |
| United Republic of Tanzania | Addressing harmful norms | UR Tanzania pledge | |
| United States of America | Parent and caregiver support | United States of America pledge | United States of America 1 |
| United States of America | Response and support services | United States of America pledge | United States of America 1 |
| United States of America | Addressing online harms | United States of America pledge | United States of America 1 |
| United States of America | Governance and Coordination Structure | United States of America pledge | United States of America 1 |
| United States of America | Human, financial and infrastructure resources | United States of America pledge | United States of America 1 |
| United States of America | Continuum of Services | United States of America pledge | United States of America 1 |
| United States of America | Data collection and monitoring | United States of America pledge | United States of America 1 |
| United States of America | Other | United States of America pledge | United States of America 1 |
| Viet Nam | Governance and Coordination Structure | Viet Nam pledge | |
| Zambia | Parent and caregiver support | Zambia pledge | Zambia 1 |
| Zambia | Safe and enabling school environments | Zambia pledge | Zambia 1 |
| Zambia | Response and support services | Zambia pledge | Zambia 1 |
| Zambia | Addressing online harms | Zambia pledge | Zambia 1 |
| Zambia | Addressing harmful norms | Zambia pledge | Zambia 1 |
| Zambia | Governance and Coordination Structure | Zambia pledge | Zambia 1 |
| Zambia | Data collection and monitoring | Zambia pledge | Zambia 1 |
| Zimbabwe | Parent and caregiver support | Zimbabwe pledge | Zimbabwe 1 |
| Zimbabwe | Safe and enabling school environments | Zimbabwe pledge | Zimbabwe 1 |
| Zimbabwe | Response and support services | Zimbabwe pledge | Zimbabwe 1 |
| Zimbabwe | Legal and Policy Frameworks | Zimbabwe pledge | Zimbabwe 1 |
| Zimbabwe | Addressing online harms | Zimbabwe pledge | Zimbabwe 1 |
| Zimbabwe | Human, financial and infrastructure resources | Zimbabwe pledge | Zimbabwe 1 |
| Zimbabwe | Data collection and monitoring | Zimbabwe pledge | Zimbabwe 1 |
This Global Ministerial Conference represents the first time that all governments of the world will convene to commit to prevent violence against children – accelerating action to deliver SDG 16.2
Copyright © 2026 – First Global Ministerial Conference on Ending Violence Against Children.
We are committed to ensuring the safety and well-being of all those involved in the Ministerial Conference and in the processes leading up to the event.
If you have any concerns about the involvement of children, youth and survivors, or any other safeguarding concern in the context of the Conference, you can report them anonymously through this form.
All submissions will remain strictly confidential, and no personal information will be collected.
Please state your concern, and provide as much detail as possible so we can take appropriate action