To find a specific pledge, please use the search function on the right to search for a country or pledge topic.
| Country | Pledge topic | Link to pledge | Additional links |
|---|---|---|---|
| African Union | Safe and enabling school environments | African Union pledge | |
| African Union | Response and support services | African Union pledge | |
| African Union | Legal and Policy Frameworks | African Union pledge | |
| African Union | Governance and Coordination Structure | African Union pledge | |
| African Union | Human, financial and infrastructure resources | African Union pledge | |
| African Union | Child participation and community engagement | African Union pledge | |
| Alianza por la Niñez Colombiana | Parent and caregiver support | Alianza por la Niñez Colombiana pledge | |
| Alianza por la Niñez Colombiana | Response and support services | Alianza por la Niñez Colombiana pledge | |
| Alianza por la Niñez Colombiana | Legal and Policy Frameworks | Alianza por la Niñez Colombiana pledge | |
| Alianza por la Niñez Colombiana | Governance and Coordination Structure | Alianza por la Niñez Colombiana pledge | |
| Alianza por la Niñez Colombiana | Human, financial and infrastructure resources | Alianza por la Niñez Colombiana pledge | |
| Alianza por la Niñez Colombiana | Child participation and community engagement | Alianza por la Niñez Colombiana pledge | |
| Alianza por la Niñez Colombiana | Continuum of Services | Alianza por la Niñez Colombiana pledge | |
| Alliance for Child Protection in Humanitarian Action | Parent and caregiver support | Alliance CPHA pledge | |
| Alliance for Child Protection in Humanitarian Action | Safe and enabling school environments | Alliance CPHA pledge | |
| Alliance for Child Protection in Humanitarian Action | Minimum standards and oversight | Alliance CPHA pledge | |
| Child Rights Organisations in Cambodia | Legal and Policy Frameworks | Child Rights Organisations in Cambodia pledge | |
| ChildFund International Ecuador | Safe and enabling school environments | ChildFund International Ecuador pledge | |
| ChildFund International Ecuador | Addressing online harms | ChildFund International Ecuador pledge | |
| Down to Zero Alliance - Terre des Hommes NL | Response and support services | Down to Zero Alliance - Terre des Hommes NL pledge | |
| Down to Zero Alliance - Terre des Hommes NL | Addressing harmful norms | Down to Zero Alliance - Terre des Hommes NL pledge | |
| Down to Zero Alliance - Terre des Hommes NL | Child participation and community engagement | Down to Zero Alliance - Terre des Hommes NL pledge | |
| European Union | Parent and caregiver support | European Union pledge | European Union 1 |
| European Union | Safe and enabling school environments | European Union pledge | European Union 1 |
| European Union | Response and support services | European Union pledge | European Union 1 |
| European Union | Legal and Policy Frameworks | European Union pledge | European Union 1 |
| European Union | Addressing online harms | European Union pledge | European Union 1 |
| European Union | Addressing harmful norms | European Union pledge | European Union 1 |
| European Union | Governance and Coordination Structure | European Union pledge | European Union 1 |
| European Union | Human, financial and infrastructure resources | European Union pledge | European Union 1 |
| Indonesian Child Protection Commission (KPAI) | Parent and caregiver support | Indonesian Child Protection Commission (KPAI) pledge | |
| Indonesian Child Protection Commission (KPAI) | Safe and enabling school environments | Indonesian Child Protection Commission (KPAI) pledge | |
| Indonesian Child Protection Commission (KPAI) | Response and support services | Indonesian Child Protection Commission (KPAI) pledge | |
| Indonesian Child Protection Commission (KPAI) | Data collection and monitoring | Indonesian Child Protection Commission (KPAI) pledge | |
| International Rescue Committee | Parent and caregiver support | International Rescue Committee pledge | |
| International Rescue Committee | Response and support services | International Rescue Committee pledge | |
| International Rescue Committee | Governance and Coordination Structure | International Rescue Committee pledge | |
| International Rescue Committee | Minimum standards and oversight | International Rescue Committee pledge | |
| International Rescue Committee | Data collection and monitoring | International Rescue Committee pledge | |
| ISPCAN | Response and support services | ISPCAN pledge | |
| ISPCAN | Governance and Coordination Structure | ISPCAN pledge | |
| ISPCAN | Minimum standards and oversight | ISPCAN pledge | |
| ISPCAN | Human, financial and infrastructure resources | ISPCAN pledge | |
| ISPCAN | Continuum of Services | ISPCAN pledge | |
| Pakistan Pediatric Association | Response and support services | Pakistan Pediatric Association pledge | |
| Plan International | Safe and enabling school environments | Plan International pledge | |
| Plan International | Response and support services | Plan International pledge | |
| Plan International | Legal and Policy Frameworks | Plan International pledge | |
| Plan International | Addressing online harms | Plan International pledge | |
| Plan International | Addressing harmful norms | Plan International pledge | |
| Plan International | Minimum standards and oversight | Plan International pledge | |
| Plan International | Child participation and community engagement | Plan International pledge | |
| Plan International | Continuum of Services | Plan International pledge | |
| Plan International | Other | Plan International pledge | |
| REPSSI Uganda | Safe and enabling school environments | REPSSSI Uganda pledge | |
| SOS Children's Villages - Austria | Response and support services | SOS Children's Villages - Austria pledge | |
| SOS Children's Villages - Austria | Child participation and community engagement | SOS Children's Villages - Austria pledge | |
| SOS Children's Villages - Austria | Continuum of Services | SOS Children's Villages - Austria pledge | |
| SOS Children's Villages - Austria | Other | SOS Children's Villages - Austria pledge | |
| Special Representative of the Secretary-General on Violence against Children | Response and support services | SRSG pledge | |
| Special Representative of the Secretary-General on Violence against Children | Governance and Coordination Structure | SRSG pledge | |
| Special Representative of the Secretary-General on Violence against Children | Human, financial and infrastructure resources | SRSG pledge | |
| Special Representative of the Secretary-General on Violence against Children | Child participation and community engagement | SRSG pledge | |
| Stop Child Cruelty Trust | Safe and enabling school environments | Stop Child Cruelty Trust pledge | |
| Stop Child Cruelty Trust | Legal and Policy Frameworks | Stop Child Cruelty Trust pledge | |
| Terre des Hommes International Federation | Child participation and community engagement | Terre des Hommes International Federation pledge | |
| Think Equal | Safe and enabling school environments | Think Equal pledge | |
| United Nations Spotlight Initiative | Parent and caregiver support | UN Spotlight Initiative pledge | |
| United Nations Spotlight Initiative | Safe and enabling school environments | UN Spotlight Initiative pledge | |
| United Nations Spotlight Initiative | Response and support services | UN Spotlight Initiative pledge | |
| UNICEF | Parent and caregiver support | UNICEF pledge | |
| UNICEF | Safe and enabling school environments | UNICEF pledge | |
| UNICEF | Response and support services | UNICEF pledge | |
| UNICEF | Data collection and monitoring | UNICEF pledge | |
| Valientes Colombia | Safe and enabling school environments | Valientes Colombia pledge | |
| World Health Organization | Parent and caregiver support | WHO pledge | |
| World Health Organization | Safe and enabling school environments | WHO pledge | |
| World Health Organization | Response and support services | WHO pledge | |
| World Health Organization | Legal and Policy Frameworks | WHO pledge | |
| World Health Organization | Addressing online harms | WHO pledge | |
| World Health Organization | Governance and Coordination Structure | WHO pledge | |
| World Health Organization | Minimum standards and oversight | WHO pledge | |
| World Health Organization | Human, financial and infrastructure resources | WHO pledge | |
| World Health Organization | Child participation and community engagement | WHO pledge | |
| World Health Organization | Data collection and monitoring | WHO pledge | |
| World Health Organization | Other | WHO pledge |
This Global Ministerial Conference represents the first time that all governments of the world will convene to commit to prevent violence against children – accelerating action to deliver SDG 16.2
Copyright © 2026 – First Global Ministerial Conference on Ending Violence Against Children.
We are committed to ensuring the safety and well-being of all those involved in the Ministerial Conference and in the processes leading up to the event.
If you have any concerns about the involvement of children, youth and survivors, or any other safeguarding concern in the context of the Conference, you can report them anonymously through this form.
All submissions will remain strictly confidential, and no personal information will be collected.
Please state your concern, and provide as much detail as possible so we can take appropriate action